Welcome To Latin America Britney

Welcome To Latin America Britney
Dale click a la imagen y disfruta de Criminal ''Video''

sábado, 23 de julio de 2011

Toda la información de ventas de la era Femme Fatale


Pop Radio Peaks:
Hold It Against Me: #3
Till the World Ends: #3
...I Wanna Go: #9

Hot 100 Peaks:
Hold It Against Me: #1
Till the World Ends: #3
I Wanna Go: #13

Hot 100 Runs:
Hold It Against Me: 1-6-8-10-10-11-12-16-30-43-52-​75-59-66-76-88-100
Till the World Ends: 23-22-9-22-13-8-9-11-3-6-8-7-7​-9-12-15-19-24-25-29
I Wanna Go: 73-OUT-89-29-22-17-13

Hot 100 Airplay Peaks:
Till the World Ends: #4
Hold It Against Me: #5
I Wanna Go: #19

Digital Sales to Date:
Till the World Ends: 2,075,000
Hold It Against Me: 1,400,000
I Wanna Go: 429,000

Femme Fatale US Sales:
Week 1: 276,446 (277,137)
Week 2: 75,166 (352,303)
Week 3: 42,672 (394,975)
Week 4: 45,196 (440,171)
Week 5: 29,993 (470,164)
Week 6: 20,555 (490,719)
Week 7: 15,118 (505,837)
Week 8: 12,855 (518,692)
Week 9: 12,497 (531,189)
Week 10; 10,647 (541,836)
Week 11: 16,731 (558,567)
Week 12: 9,606 (568,173)
Week 13: 11,011 (579,184)
Week 14: 11,058 (590,242)
Week 15: 9,918 (600,160)
Week 16: 10,000 (610,160)

Femme Fatale Worldwide Sales (estimated):
Week 1: 432,000 (432,000)
Week 2: 162,000 (594,000)
Week 3: 105,000 (699,000)
Week 4: 91,000 (790,000)
Week 5: 71,000 (861,000)
Week 6: 55,000 (916,000)
Week 7: 46,000 (962,000)
Week 8: 36,000 (998,000)
Week 9: 35,000 (1,033,000)
Week 10: 25,000 (1,058,000)
Week 11: 31,000 (1,089,000)
Week 12: 25,000 (1,114,000)
Week 13: 24,000 (1,138,000)
Week 14: 24,000 (1,162,000)
Week 15: 23,000 (1,185,000)
Week 16: 21,000 (1,206,000)

Vevo/YouTube Views [Music Videos]:
Hold It Against Me: 57,947,207
Till the World Ends: 53,791,583
I Wanna Go: 19,990,940
DANCE Till the World Ends: 3,164,893

Femme Fatale Tour Boxscores:
Staples Center: Los Angeles, CA (6/20/11): $1,581,707 – 12,339 / 12,339
Rose Garden: Portland, OR (6/28/11): $513,297 – 7,718 / 8,717
Phillips Arena: Atlanta, GA (7/17/11): $988,235 – 13,014 / 13,495
Bridgestone Arena: Nashville, TN (7/18/11): $575,699 – 10,883 / 12,732
Total (4 shows): $3,658,938 – 43,954 / 47,283

Creditos: Circus.pt - SpearsDaily

No hay comentarios:

Publicar un comentario